Top 10 Best MBBS Colleges in India 2026: Fees, Rankings, And Admission Details
Discover the best medical colleges in India for 2026. Compare fees, rankings, and admission details for the top 10 government and private MBBS universities.
There are more than 800 medical colleges in India. However, when it comes to selecting the right one, students and parents are not short on options. They have difficulty understanding them all. Which college is worth the money? Which state has the most good Governors? What is the benefit of having a NEET rank? This guide is a compilation of true answers about the names of colleges, actual fees, a list of colleges by state, the admission process and what is required to get into the best MBBS colleges in India in 2026.
Which Are the Best Medical Colleges in India?
When people think about the medical colleges in India they usually think of AIIMS New Delhi first. And for a good reason. It has been consistently ranked number one in the country for many years, with world class faculty, research facilities, and clinical experience that few universities in the world can boast.
Other than AIIMS, there are several other government medical colleges like JIPMER, Puducherry, Maulana Azad Medical College (MAMC), Delhi and Armed Forces Medical College Pune which have established a good reputation in the field of government medical education. This depends on the NEET score of the student, home state, financial budget and the type of clinical environment the student wishes to undergo training.
Types of Medical Colleges in India
The first step in understanding medical college rankings is to learn about the college you are interested in. There are varying fees, intake and competition for each of these types.
College Type | Annual Fees (INR) | Total Fees 5.5 Yrs (INR) |
|---|---|---|
Government Medical College | Rs. 10,000 - Rs. 1,00,000 | Rs. 55,000 - Rs. 5,50,000 |
Private Medical College | Rs. 4,00,000 - Rs. 30,00,000 | Rs. 22,00,000 - Rs. 1,40,00,000 |
Deemed University | Rs. 10,00,000 - Rs. 35,00,000 | Rs. 55,00,000 - Rs. 1,50,00,000 |
Top 10 Medical Colleges in India (Overall Ranking)
The table below shows the medical colleges in India. It is based on how they rank with NIRF, what people think of them the buildings and equipment they have and the research they do. These are the colleges in India that people want to the most.
Rank | College Name | Location | Approx. Annual Fees (INR) |
|---|---|---|---|
1 | AIIMS New Delhi | New Delhi | Rs. 5,346 |
2 | PGIMER | Chandigarh | Rs. 1,000 - Rs. 5,000 |
3 | JIPMER | Puducherry | Rs. 5,000 |
4 | Kasturba Medical College | Manipal | Rs. 17,80,000 |
5 | Maulana Azad Medical College | New Delhi | Rs. 15,000 - Rs. 30,000 |
6 | Amrita Institute of Medical Sciences | Kochi | Rs. 11,00,000+ |
7 | MS Ramaiah Medical College | Bengaluru | Rs. 6,00,000+ |
8 | Grant Medical College & JJ Hospital | Mumbai | Rs. 70,805 (total) |
9 | King George's Medical University | Lucknow | Rs. 50,000 - Rs. 60,000 |
10 | Bangalore Medical College & Research Institute | Bengaluru | Rs. 63,000 - Rs. 70,000 |
Best Government Medical Colleges in India
Government seats remain the most affordable and prestigious path in Indian medical education. The top 10 medical colleges in India under the government category offer world-class training at a fraction of the cost.
College Name | State | Course Cost (Hostel + Fees) |
|---|---|---|
AIIMS New Delhi | Delhi | Rs. 5,346 |
AIIMS Jodhpur | Rajasthan | Rs. 5,356 |
AIIMS Patna | Bihar | Rs. 5,856 |
AIIMS Bhopal | Madhya Pradesh | Rs. 10,000 |
AIIMS Raipur | Chhattisgarh | Rs. 10,000 |
SJMCH | Odisha | Rs. 2.5 Lakhs |
King George's Medical University, Lucknow | Uttar Pradesh | Rs. 2.5 Lakhs |
Agartala Medical College | Tripura | Rs. 40,000 |
Grant Medical College | Maharashtra | Rs. 8 Lakhs |
ESIC Medical College | Karnataka | Rs. 4,50,000 |
Bangalore Medical College | Karnataka | Rs. 4.5 Lakhs |
Gandhi Medical College | Madhya Pradesh | Rs. 1.75 Lakhs |
Best Private Medical Colleges in India
Private medical colleges offer more seats and a wider range of options for students with a decent NEET score who could not secure a government seat. The top 10 private medical colleges in India combine quality training with modern infrastructure.
College Name | Location | Approx. Total Fees (INR) |
|---|---|---|
Kasturba Medical College | Mangalore, Karnataka | Rs. 2,50,000 (approx.) |
Jubilee Mission Medical College | Thrisur | Rs. 22,49,006 (approx.) |
SDM Dharwad | Bengaluru, Karnataka | Rs. 20,15,750 |
DY Patil Medical College | Pune / Mumbai | Rs. 22,00,000 - Rs. 28,00,000 |
Bharati Vidyapeeth Medical College | Sangli, Maharashtra | Rs. 22,00,000 |
Index Medical College | Madhya Pradesh | Rs. 14,74,750 |
Sri Muthukumaran Medical College | Chennai, Tamil Nadu | Rs. 15,00,000 (approx.) |
Christian Medical College | Vellore, Tamil Nadu | Rs. 3,00,000 (approx.) |
JSS Medical College | Mysuru, Karnataka | Rs. 55,00,000 (approx.) |
DMC Ludhiana | Chennai, Tamil Nadu | Rs. 22,00,000 (approx.) |
MBBS Colleges in India: State-Wise List
Here is a state-wise list of some of the prominent government MBBS colleges in India along with the estimated total course fees.
Gujarat
College Name | Location | Annual Tuition Fee |
|---|---|---|
B.J. Medical College, Ahmedabad | Ahmedabad | Rs. 25,000 |
Government Medical College Surat | Surat | Rs. 25,000 |
Government Medical College Vadodara | Vadodara | Rs. 25,000 |
Rajasthan
College Name | Location | Annual Tuition Fee |
|---|---|---|
AIIMS Jodhpur | Jodhpur | Rs. 5,356 |
SMS Medical College | Jaipur | Rs. 70,400 |
Dr. SN Medical College | Jodhpur | Rs. 1.62 Lakh to Rs. 1.8 Lakh |
Uttar Pradesh
College Name | Location | Annual Tuition Fee |
|---|---|---|
G.S.V.M. Medical College | Kanpur | Rs. 36,000 |
King George's Medical University | Lucknow | Rs. 54,600 |
M.L.N.Medical College | Pragyraj | Rs. 36,000 |
Karnataka
College Name | Location | Annual Tuition Fee |
|---|---|---|
Bangalore Medical College and Research Institute | Bengaluru | Rs. 65,100 |
Kasturba Medical College | Mangalore | Rs. 54,321 |
KIMS Hubli | Hubballi | Rs. 65,100 |
Maharashtra
College Name | Location | Annual Tuition Fee |
|---|---|---|
Grant Medical College | Mumbai | Rs. 7.64 Lakhs |
BJ Government Medical College | Pune | Rs. 1.25 Lakhs |
Government Medical College Nagpur | Nagpur | Rs. 5 Lakhs to Rs. 7 Lakhs |
Chhattisgarh
College Name | Location | Annual Tuition Fee |
|---|---|---|
CIMS BILASPUR | Raipur | Rs. 5856 |
Pt. Jawaharlal Nehru Memorial Medical College | Raipur | Rs.50,000 |
Government Medical College Ambikapur | Bilaspur | Rs, 53,500 |
LSLRA Memorial GMC Raigarh | Raigarh | Rs.50,000 |
MBBS Cost in India: Government vs. Private
There is a huge price difference in the cost of an MBBS course in India across types of colleges. This is a realistic breakdown not only of tuition but also of hostel and other costs for the entire 5.5 years.
Expense Type | Government College | Private College |
|---|---|---|
Tuition Fees (Total) | Rs. 55,000 - Rs. 5,50,000 | Rs. 22,00,000 - Rs. 55,00,000 |
Hostel (Total) | Rs. 50,000 - Rs. 2,00,000 | Rs. 2,00,000 - Rs. 8,00,000 |
Other Expenses | Rs. 50,000 - Rs. 1,00,000 | Rs. 1,00,000 - Rs. 3,00,000 |
Approx. Total Cost | Rs. 1.5 Lakhs - Rs. 8.5 Lakhs | Rs. 25 Lakhs - Rs. 65 Lakhs |
How All About Doctor Helps You Secure MBBS Admission
At All About Doctor Education Pvt. Ltd., we have students who have passed NEET but are now grappling with the tougher question of what they are to do next. Our staff meets with each student individually. We look at the NEET score, rank, home state, category, and financial situation. Here is what we do for students targeting MBBS admission in India:
Personal counselling based on NEET rank and category
Support with All India Quota and state counselling registration
Choice filling strategy and seat locking guidance
Cut-off analysis across multiple rounds
College selection based on fees, hospital size, and location
Complete document checklist and verification support
Assistance until final reporting and admission confirmation
FAQs About MBBS Colleges in India
1. Which is the No. 1 university in India for MBBS?
AIIMS New Delhi is a medical college in India for people who want to study MBBS. It always comes first in the NIRF Medical Rankings every year.
2. How many MBBS colleges are available in India?
By 2026, there will be more than 700 MBBS colleges with a total intake of around 1.10 lakh seats. This will include 350 government medical colleges and more than 350 private and deemed medical colleges.
3. Is 60,000 a good rank in NEET?
Rank of 60000 is good but not enough in NEET for the top Government colleges AIR ranks through All India Quota. Students in this rank range can secure government seats through state-quota counselling based on domicile, category, and the number of applicants in the state.

As a doctor, I believe medicine is not just a profession — it is a lifelong commitment to serve humanity. Over the years, I have seen many talented students struggle simply because they lacked the right guidance at the right time. This inspired me to dedicate myself to guiding medical aspirants with honesty, clarity, and responsibility. I strongly believe that every student deserves transparent information and ethical mentorship while choosing their medical career.Read more
Ready to Take Your Next Steps?
Get in touch with our team to discuss how we can help you achieve your goals
Call Us
+91 9773370141
Available Mon-Sat, 9AM-9PM
Email Us
Info@allaboutdoctor.in
We'll respond within 24 hours
Visit Us
2nd Floor, Santosh vihar, C-62, VIT Rd, Vishwa Vidhyalaya Nagar, Jagatpura, Jaipur, Rajasthan 302017
Send Us a Message
We respect your privacy. Your information will be kept confidential.
Comments (0)
Join the discussion and share your thoughts
Leave a Comment
Comments (0)
No comments yet. Be the first to comment!
Related Posts
Explore more articles on similar topics








